Welcome to Ohio High School wrestling rankings - RPI
Who's The Next State Champions? Do you think you know?
2012 Ohio State Tournament "Pick'em" Contest!
Enter now to see if you can predict who will be the next state champions at each weight class.
Check out the rules and prizes first (if you want to).
![]()
FINAL RANKINGS for the year. Updated Rankings (2/16/2012) - May not include all results to date.
A wrestler must have a MINIMUM of 5 matches to be ranked. Wrestlers are ranked by weight of lowest weight class result. We realize some wrestlers are not ranked and have at least 5 matches but we can only rank based on the results we have.
Please help us out and send us more results. THANKS!!
The RPI (rating percentage index) is a the mathematical system that ranks wrestlers based on current and past performance.
Learn more about how the rankings are calculated. Want to help?
TOP 10 MOVERS
| Weight | Wrestler | School | Last Week | This Week | |
| 106 | Levi Congleton (9) | Warren | 74 | 13 | |
| 145 | Alexander Minns (12) | Woodridge | 79 | 24 | |
| 106 | Austin Assad (9) | Brecksville-Broadview Heights | 75 | 22 | |
| 120 | Juamone Perry (12) | Howland | 56 | 12 | |
| 120 | Ryan Kaminski (9) | Green | 57 | 14 | |
| 160 | Joseph Unger (12) | McClain | 63 | 20 | |
| 182 | Steven Neeley (12) | Grove City | 58 | 16 | |
| 106 | Martin Steinburger (9) | Tinora | 52 | 15 | |
| 106 | Mike Stewart (9) | Highland (Sparta) | 56 | 22 | |
| 182 | Mitchell Meeks (10) | Newcomerstown | 53 | 21 |
TOP 10 BEST WRESTLERS
| Rank | Wrestler | School | Combined RPI |
| 1 | George Dicamillo (12) | St Ignatius | 17.8027 |
| 2 | Zach Daily (12) | Perry (Massillon) | 16.26477 |
| 3 | Bo Jordan (11) | Graham | 15.91205 |
| 4 | Nate Skonieczny (12) | Walsh Jesuit | 15.64797 |
| 5 | Blake Kastl (12) | Graham | 15.56248 |
| 6 | Joseph Ward (12) | Archbishop Moeller | 15.42079 |
| 7 | Ryan Taylor (12) | Graham | 15.41019 |
| 8 | Edgar Bright (11) | St Edward | 15.12513 |
| 9 | Nathan Tomasello (11) | Cuyahoga Valley Christian Academy | 14.8727 |
| 10 | Huston Evans (12) | Graham | 14.71267 |
Rankings by Weight and Division
Division I |
Division II |
Division III |
|---|---|---|